Nikon’s new Coolpix P1000 features insane 125x optical zoom
Jul 10, 2018
Share:
Nikon has just announced Coolpix P1000: a compact camera that boasts the world’s highest optical zoom ration of 125x. The lens covers a range of focal lengths between 24mm and 3000mm (35mm equivalent). And if that’s not enough, there’s also 250x digital zoom, which will give you an equivalent focal length of 6000mm.
Coolpix P1000 features a 16MP backside illuminated CMOS sensor and a built-in Nikkor lens. As mentioned earlier, the lens covers a 24-3000mm equivalent zoom range, which can be handy, but also tricky for handheld shooting when zoomed in. Nikon added Dual Detect Optical Vibration Reduction to Coolpix P1000, which provides 5 stops of optical image stabilization. According to the company, this should allow you to take sharp and crisp photos even when the lens is zoomed all the way in and you shoot handheld.
The camera also supports 4K UHD video at 30 or 25 fps. You can add an external microphone via a 3.5mm connector for the better sound quality of the videos, too. You can also shoot superlapse and time-lapse movies. Coolpix P1000 has a 3.2″ vari-angle tilting screen, and the photos can be shared via Nikon SnapBridge and built-in Wi-Fi and Bluetooth.
Here are the detailed specs:
Effective pixels | ||||
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
|||
Image sensor | ||||
Image sensor | 1/2.3-in. type CMOS Total pixels: approx. 16.79 million |
|||
Lens | ||||
Lens | NIKKOR lens with 125x optical zoom | |||
Focal length | 4.3-539 mm (angle of view equivalent to that of 24-3000 mm lens in 35mm [135] format) | |||
f/-number | f/ 2.8-8 | |||
Construction | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) | |||
Digital zoom magnification | ||||
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 12000 mm lens in 35mm [135] format) Up to 3.6x when recording movies with 2160/30p (4K UHD) or 2160/25p (4K UHD) |
|||
Vibration reduction | ||||
Vibration reduction | Lens shift (still images) Combination of lens shift and electronic VR (movies) |
|||
Autofocus (AF) | ||||
Autofocus | Contrast-detect AF | |||
Focus range | [W]: Approx. 30 cm (1 ft)-∞ [T]: Approx. 7.0 m (23 ft)-∞ Macro close-up mode: Approx. 1 cm (0.4 in.)-∞ (wide-angle position), Approx. 7.0 m (23 ft)-∞ (telephoto position) (All distances measured from center of front surface of lens) |
|||
Focus-area selection | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking | |||
Viewfinder | ||||
Viewfinder | Electronic viewfinder, 1 cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3- +3 m-1) | |||
Frame coverage (shooting mode) | Approx. 99% horizontal and vertical (compared to actual picture) | |||
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) | |||
Monitor | ||||
Monitor | 8.1 cm ( 3.2 -in.), approx. 921k-dot (RGB) wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, vari-angle TFT LCD | |||
Frame coverage (shooting mode) | Approx. 99% horizontal and vertical (compared to actual picture) | |||
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) | |||
Storage | ||||
Media | SD , SDHC , SDXC | |||
File system | DCF and Exif 2.31 compliant | |||
File formats | Still images: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
|||
Image size (pixels) | ||||
Still images | · 16 M 4608×3456
· 8 M 3264×2448 · 4 M 2272×1704 · 2 M 1600×1200 · 16:9 12 M 4608×2592 · 3:2 14 M 4608×3072 · 1:1 12 M 3456×3456 |
|||
Movies | · 2160/30p (4K UHD)
· 2160/25p (4K UHD) · 1080/30p · 1080/25p · 1080/60p · 1080/50p · 720/30p · 720/25p · 720/60p · 720/50p · HS 480/4x · HS 720/2x · HS 1080/0.5x |
|||
Exposure | ||||
ISO sensitivity (Standard output sensitivity) | ISO 100* to 1600
* The lowest ISO sensitivity in Movie manual mode is ISO 125. |
|||
Metering mode | Matrix, center-weighted, spot | |||
Exposure control | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (–2.0- +2.0 EV in steps of 1/3 EV) | |||
Shutter | ||||
Shutter | Mechanical and CMOS electronic shutter | |||
Shutter speed | 1/4000*-1 s 1/4000*-30 s (when ISO sensitivity is 100 in M mode)* At wide-angle position, with largest f-number setting (smallest aperture)Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000-1/30 s (when recording movies) |
|||
Flash sync speed | Synchronizes with all shutter speeds | |||
Self-timer | Can be selected from 10 s and 3 s | |||
Aperture | ||||
Type | Electronically-controlled 7-blade iris diaphragm | |||
Range | 10 steps of 1/3 EV (W) (A, M mode) | |||
Flash | ||||
Range of built-in flash (approx.) (ISO sensitivity: Auto) | [W]: Approx. 0.3-12 m (12 in.-41 ft) Approx. 5.0–8.0 m (17–26 ft) (focal length equivalent to that of 2000 mm lens in 35mm [135] format) When focal length is equivalent to that of 3000 mm lens in 35mm [135] format: Approx. 7.0-8.2 m (23-26 ft) (ISO sensitivity: 3200), Approx. 7.0-11 m (23-38 ft) (ISO sensitivity: 6400) |
|||
Flash control | TTL auto flash with monitor preflashes | |||
Flash exposure compensation | In steps of 1/3 EV in the range between –2 and +2 EV | |||
Accessory shoe | ||||
Accessory shoe | ISO 518 hot-shoe with sync and data contacts and safety lock | |||
Interface | ||||
USB connector | Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) |
|||
HDMI output connector | HDMI micro connector (Type D) | |||
External microphone connector | Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) | |||
Accessory terminal | Compatible with the following accessories (available separately): MC-DC2 Remote Cord WR-R10/WR-1 Wireless Remote Controller |
|||
Wi-Fi (Wireless LAN) | ||||
Standards | IEEE 802.11b/g (standard wireless LAN protocol) | |||
Operating frequency | 2412-2462 MHz (1-11 channels) | |||
Maximum output power | 9.2 dBm (EIRP) | |||
Authentication | Open system, WPA2-PSK | |||
Bluetooth | ||||
Communication protocols | Bluetooth Specification Version 4.1 | |||
Operating frequency | Bluetooth: 2402-2480 MHz Bluetooth Low Energy: 2402-2480 MHz |
|||
Power sources | ||||
Power sources | One EN-EL20a Rechargeable Li-ion Battery (included) EH-5b/EH-5c AC Adapter; requires EP-5C Power Connector (available separately) |
|||
Charging time | Approx. 3 h (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) | |||
Battery life*1 | ||||
Still Images | Approx. 250 shots when using EN-EL20a | |||
Battery life of movie recording (actual battery life for recording)*2 | Approx. 1 h 20 min when using EN-EL20a | |||
Tripod socket | ||||
Tripod socket | 1/4 (ISO 1222) | |||
Dimensions / weight | ||||
Dimensions (WxHxD) | Approx. 146.3 x 118.8 x 181.3 mm (5.8 x 4.7 x 7.2 in.) (excluding projections) |
|||
Weight | Approx. 1415 g (3 lb 2 oz) (including battery and memory card) |
Nikon Coolpix P1000 will set you back $ $996.95.It’s available for preorders, and it’s expected to start shipping in early September 2018.
Dunja Djudjic
Dunja Djudjic is a multi-talented artist based in Novi Sad, Serbia. With 15 years of experience as a photographer, she specializes in capturing the beauty of nature, travel, and fine art. In addition to her photography, Dunja also expresses her creativity through writing, embroidery, and jewelry making.
Join the Discussion
DIYP Comment Policy
Be nice, be on-topic, no personal information or flames.
5 responses to “Nikon’s new Coolpix P1000 features insane 125x optical zoom”
What is HS 640×480/ 4x
HS 1920×1080/ 0.5x
HS 1280×720/ 2x
???
4x of 60 fps or 30 fps? What about FullHD with 0.5x ?!
That better have some serious image stabilization !
And it shoots RAW
Article mentions digital zoom as a big feature! WTF?! I thought it’s a photography page not Walmart adv… ?
That is a lot of barrel distortion.